Breakdown by Medtech subcategories.
| Sector | |
| Active implantable devices | 1.3 % |
| Anaesthetic and respiratory devices | 2.3 % |
| Biomaterials | 4.8 % |
| Coatings | 2.6 % |
| Delivery devices | 6.5 % |
| Dental devices | 2.6 % |
| Diagnostic and therapeutic radiation devices | 1.9 % |
| Diagnostic devices | 14.8 % |
| Electro mechanical medical devices | 10.6 % |
| Hospital hardware | 2.6 % |
| Imaging | 9.7 % |
| Non-active implantable devices | 4.8 % |
| Ophthalmic and optical devices | 3.5 % |
| Regenerative Medicine | 1 % |
| Reusable instruments | 13.5 % |
| Single use devices | 10.3 % |
| Technical aids for disabled persons | 1.6 % |
| Wound care | 2.3 % |
| Other | 3.2 % |
| Total | 100 % |
Total number of Medtech companies: 174
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »