Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 1 % |
Anaesthetic and respiratory devices | 2.7 % |
Biomaterials | 5.1 % |
Coatings | 2.7 % |
Delivery devices | 5.8 % |
Dental devices | 2.7 % |
Diagnostic and therapeutic radiation devices | 2.7 % |
Diagnostic devices | 12.9 % |
Electro mechanical medical devices | 10.9 % |
Hospital hardware | 2.4 % |
Imaging | 9.5 % |
Non-active implantable devices | 5.1 % |
Ophthalmic and optical devices | 3.4 % |
Regenerative Medicine | 1.4 % |
Reusable instruments | 13.6 % |
Single use devices | 8.8 % |
Technical aids for disabled persons | 1.7 % |
Wound care | 2.4 % |
Other | 5.1 % |
Total | 100 % |
Total number of Medtech companies: 158
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »