Breakdown by Medtech subcategories.
| Sector | |
| Active implantable devices | 1.4 % |
| Anaesthetic and respiratory devices | 2 % |
| Biomaterials | 4.8 % |
| Coatings | 2.7 % |
| Delivery devices | 6.5 % |
| Dental devices | 2.7 % |
| Diagnostic and therapeutic radiation devices | 2 % |
| Diagnostic devices | 15 % |
| Electro mechanical medical devices | 10.5 % |
| Hospital hardware | 2.4 % |
| Imaging | 9.2 % |
| Non-active implantable devices | 5.1 % |
| Ophthalmic and optical devices | 3.4 % |
| Regenerative Medicine | 1 % |
| Reusable instruments | 13.6 % |
| Single use devices | 10.2 % |
| Technical aids for disabled persons | 1.7 % |
| Wound care | 2.4 % |
| Other | 3.4 % |
| Total | 100 % |
Total number of Medtech companies: 168
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »