Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 1.1 % |
Anaesthetic and respiratory devices | 2.9 % |
Biomaterials | 4.7 % |
Coatings | 2.9 % |
Delivery devices | 5.8 % |
Dental devices | 2.5 % |
Diagnostic and therapeutic radiation devices | 2.5 % |
Diagnostic devices | 13.7 % |
Electro mechanical medical devices | 11.2 % |
Hospital hardware | 2.5 % |
Imaging | 9.7 % |
Non-active implantable devices | 5.1 % |
Ophthalmic and optical devices | 3.2 % |
Regenerative Medicine | 1.1 % |
Reusable instruments | 13.4 % |
Single use devices | 9 % |
Technical aids for disabled persons | 1.8 % |
Wound care | 2.2 % |
Other | 4.7 % |
Total | 100 % |
Total number of Medtech companies: 151
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »