Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 6 % |
| Bioinformatics and Bioelectronics | 5.3 % |
| Contract Research and Manufacturing | 12.4 % |
| Cosmetics | 1.1 % |
| Diagnostics and Analytical Services | 19.5 % |
| Drug Delivery | 4.2 % |
| Environment | 1.9 % |
| Food and Nutraceuticals | 7.1 % |
| Genomics and Proteomics | 6.2 % |
| Industrial Biotechnology | 2 % |
| Other Services and Suppliers | 10.4 % |
| Therapeutics | 20 % |
| Veterinary | 3.8 % |
| Total | 100 % |
Total number of Biotech companies: 536
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »