Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 5.8 % |
| Bioinformatics and Bioelectronics | 5.6 % |
| Contract Research and Manufacturing | 12.6 % |
| Cosmetics | 1 % |
| Diagnostics and Analytical Services | 19.6 % |
| Drug Delivery | 4.5 % |
| Environment | 1.9 % |
| Food and Nutraceuticals | 6.8 % |
| Genomics and Proteomics | 6.3 % |
| Industrial Biotechnology | 2 % |
| Other Services and Suppliers | 11.2 % |
| Therapeutics | 18.8 % |
| Veterinary | 3.8 % |
| Total | 100 % |
Total number of Biotech companies: 522
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »