Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 6 % |
| Bioinformatics and Bioelectronics | 5.5 % |
| Contract Research and Manufacturing | 12.4 % |
| Cosmetics | 1 % |
| Diagnostics and Analytical Services | 19.3 % |
| Drug Delivery | 4.4 % |
| Environment | 2 % |
| Food and Nutraceuticals | 6.9 % |
| Genomics and Proteomics | 6.1 % |
| Industrial Biotechnology | 2 % |
| Other Services and Suppliers | 10.9 % |
| Therapeutics | 19.5 % |
| Veterinary | 3.9 % |
| Total | 100 % |
Total number of Biotech companies: 535
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »