Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 17.9 % |
| Doctor Networks | 1.3 % |
| Electronic Medical Record / Electronic Health Reco | 9.6 % |
| Health & Wellness (IoT) | 11.5 % |
| Health Services Search | 3.2 % |
| Healthcare Mobile Communication | 1.9 % |
| Medical Big Data & analytics | 5.8 % |
| Mobile Fitness / Health Apps | 11.5 % |
| Online Health Communities | 1.3 % |
| Patient Engagement | 8.3 % |
| Payments & Insurance | 1.3 % |
| Population Health Management | 1.3 % |
| Predictive Analytics | 2.6 % |
| Remote Monitoring | 9 % |
| Telehealth | 9 % |
| Other | 4.5 % |
| Total | 100 % |
Total number of Digital Health companies: 79
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »