Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 0.8 % |
Anaesthetic and respiratory devices | 4 % |
Biomaterials | 2 % |
Coatings | 0.8 % |
Delivery devices | 7.2 % |
Dental devices | 4.4 % |
Diagnostic and therapeutic radiation devices | 2.8 % |
Diagnostic devices | 9.6 % |
Electro mechanical medical devices | 10.4 % |
Hospital hardware | 3.2 % |
Imaging | 5.6 % |
Non-active implantable devices | 2.4 % |
Ophthalmic and optical devices | 0.4 % |
Regenerative Medicine | 0.4 % |
Reusable instruments | 16.7 % |
Single use devices | 13.5 % |
Technical aids for disabled persons | 4.8 % |
Wound care | 3.6 % |
Other | 7.6 % |
Total | 100 % |
Total number of Medtech companies: 137
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »