Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 0.8 % |
Anaesthetic and respiratory devices | 4.5 % |
Biomaterials | 2.9 % |
Coatings | 0.8 % |
Delivery devices | 5.8 % |
Dental devices | 3.7 % |
Diagnostic and therapeutic radiation devices | 2.9 % |
Diagnostic devices | 9.9 % |
Electro mechanical medical devices | 9.5 % |
Hospital hardware | 2.9 % |
Imaging | 6.2 % |
Non-active implantable devices | 3.3 % |
Regenerative Medicine | 0.4 % |
Reusable instruments | 17.8 % |
Single use devices | 13.6 % |
Technical aids for disabled persons | 4.5 % |
Wound care | 3.3 % |
Other | 7 % |
Total | 100 % |
Total number of Medtech companies: 137
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »