Breakdown by Medtech subcategories.
| Sector | |
| Active implantable devices | 0.8 % |
| Anaesthetic and respiratory devices | 4.5 % |
| Biomaterials | 2 % |
| Coatings | 0.8 % |
| Delivery devices | 7.3 % |
| Dental devices | 4 % |
| Diagnostic and therapeutic radiation devices | 2.4 % |
| Diagnostic devices | 10.9 % |
| Electro mechanical medical devices | 10.1 % |
| Hospital hardware | 2.8 % |
| Imaging | 6.5 % |
| Non-active implantable devices | 2 % |
| Ophthalmic and optical devices | 0.4 % |
| Regenerative Medicine | 0.8 % |
| Reusable instruments | 16.2 % |
| Single use devices | 13.8 % |
| Technical aids for disabled persons | 4.9 % |
| Wound care | 3.6 % |
| Other | 6.1 % |
| Total | 100 % |
Total number of Medtech companies: 139
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »