Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 10.3 % |
| Doctor Networks | 0.8 % |
| Electronic Medical Record / Electronic Health Reco | 5.6 % |
| Health & Wellness (IoT) | 18.3 % |
| Health Services Search | 1.6 % |
| Healthcare Mobile Communication | 6.3 % |
| Medical Big Data & analytics | 4 % |
| Mobile Fitness / Health Apps | 15.9 % |
| Online Health Communities | 1.6 % |
| Patient Engagement | 7.9 % |
| Population Health Management | 0.8 % |
| Predictive Analytics | 4 % |
| Remote Monitoring | 10.3 % |
| Telehealth | 9.5 % |
| Other | 3.2 % |
| Total | 100 % |
Total number of Digital Health companies: 61
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »