Breakdown by Biotech subcategories.
Sector | |
AgroBio | 2.2 % |
Bioinformatics and Bioelectronics | 2.2 % |
Contract Research and Manufacturing | 15.3 % |
Cosmetics | 1.5 % |
Diagnostics and Analytical Services | 20 % |
Drug Delivery | 5.2 % |
Environment | 0.6 % |
Food and Nutraceuticals | 7.1 % |
Genomics and Proteomics | 5.2 % |
Industrial Biotechnology | 1.7 % |
Other Services and Suppliers | 10.1 % |
Therapeutics | 25.4 % |
Veterinary | 3.7 % |
Total | 100 % |
Total number of Biotech companies: 341
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »