Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 2.5 % |
| Bioinformatics and Bioelectronics | 2.9 % |
| Contract Research and Manufacturing | 12.4 % |
| Cosmetics | 1.5 % |
| Diagnostics and Analytical Services | 17.9 % |
| Drug Delivery | 5.1 % |
| Environment | 1.7 % |
| Food and Nutraceuticals | 6.9 % |
| Genomics and Proteomics | 5.5 % |
| Industrial Biotechnology | 2.7 % |
| Other Services and Suppliers | 10.3 % |
| Therapeutics | 27.6 % |
| Veterinary | 2.9 % |
| Total | 100 % |
Total number of Biotech companies: 345
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »