Breakdown by Biotech subcategories.
Sector | |
AgroBio | 2.4 % |
Bioinformatics and Bioelectronics | 2.9 % |
Contract Research and Manufacturing | 13.6 % |
Cosmetics | 2 % |
Diagnostics and Analytical Services | 19.3 % |
Drug Delivery | 4.6 % |
Environment | 1.5 % |
Food and Nutraceuticals | 7.5 % |
Genomics and Proteomics | 5.5 % |
Industrial Biotechnology | 2 % |
Other Services and Suppliers | 9.9 % |
Therapeutics | 25.7 % |
Veterinary | 3.1 % |
Total | 100 % |
Total number of Biotech companies: 334
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »