Breakdown by Biotech subcategories.
Sector | |
AgroBio | 2.4 % |
Bioinformatics and Bioelectronics | 3 % |
Contract Research and Manufacturing | 14.2 % |
Cosmetics | 1.9 % |
Diagnostics and Analytical Services | 19 % |
Drug Delivery | 4.5 % |
Environment | 1.3 % |
Food and Nutraceuticals | 7.8 % |
Genomics and Proteomics | 5.4 % |
Industrial Biotechnology | 1.7 % |
Other Services and Suppliers | 9.9 % |
Therapeutics | 25.6 % |
Veterinary | 3.2 % |
Total | 100 % |
Total number of Biotech companies: 345
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »