Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 2.7 % |
| Bioinformatics and Bioelectronics | 3.3 % |
| Contract Research and Manufacturing | 12.4 % |
| Cosmetics | 1.7 % |
| Diagnostics and Analytical Services | 18.4 % |
| Drug Delivery | 4.3 % |
| Environment | 1.9 % |
| Food and Nutraceuticals | 6.4 % |
| Genomics and Proteomics | 5.6 % |
| Industrial Biotechnology | 3.3 % |
| Other Services and Suppliers | 10.6 % |
| Therapeutics | 26.7 % |
| Veterinary | 2.7 % |
| Total | 100 % |
Total number of Biotech companies: 343
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »