Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 3.8 % |
Anaesthetic and respiratory devices | 6.7 % |
Biomaterials | 1.9 % |
Coatings | 1.9 % |
Delivery devices | 6.7 % |
Dental devices | 6.7 % |
Diagnostic and therapeutic radiation devices | 1.9 % |
Diagnostic devices | 6.7 % |
Electro mechanical medical devices | 12.5 % |
Hospital hardware | 3.8 % |
Imaging | 4.8 % |
Non-active implantable devices | 5.8 % |
Ophthalmic and optical devices | 1 % |
Regenerative Medicine | 3.8 % |
Reusable instruments | 13.5 % |
Single use devices | 12.5 % |
Wound care | 1 % |
Other | 4.8 % |
Total | 100 % |
Total number of Medtech companies: 47
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »