Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 3.6 % |
Anaesthetic and respiratory devices | 6.3 % |
Biomaterials | 1.8 % |
Coatings | 1.8 % |
Delivery devices | 7.2 % |
Dental devices | 6.3 % |
Diagnostic and therapeutic radiation devices | 1.8 % |
Diagnostic devices | 8.1 % |
Electro mechanical medical devices | 12.6 % |
Hospital hardware | 3.6 % |
Imaging | 5.4 % |
Non-active implantable devices | 5.4 % |
Ophthalmic and optical devices | 0.9 % |
Regenerative Medicine | 3.6 % |
Reusable instruments | 13.5 % |
Single use devices | 12.6 % |
Wound care | 0.9 % |
Other | 4.5 % |
Total | 100 % |
Total number of Medtech companies: 49
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »