Breakdown by Medtech subcategories.
| Sector | |
| Active implantable devices | 3 % |
| Anaesthetic and respiratory devices | 6 % |
| Biomaterials | 1.5 % |
| Coatings | 0.7 % |
| Delivery devices | 6 % |
| Dental devices | 6 % |
| Diagnostic and therapeutic radiation devices | 0.7 % |
| Diagnostic devices | 7.5 % |
| Electro mechanical medical devices | 13.4 % |
| Hospital hardware | 4.5 % |
| Imaging | 6.7 % |
| Non-active implantable devices | 6.7 % |
| Regenerative Medicine | 3 % |
| Reusable instruments | 14.2 % |
| Single use devices | 13.4 % |
| Wound care | 1.5 % |
| Other | 5.2 % |
| Total | 100 % |
Total number of Medtech companies: 61
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »