Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 3.1 % |
| Bioinformatics and Bioelectronics | 6.6 % |
| Contract Research and Manufacturing | 19.8 % |
| Cosmetics | 2.5 % |
| Diagnostics and Analytical Services | 27 % |
| Drug Delivery | 0.9 % |
| Environment | 0.9 % |
| Food and Nutraceuticals | 2.2 % |
| Genomics and Proteomics | 9.1 % |
| Industrial Biotechnology | 3.8 % |
| Other Services and Suppliers | 13.8 % |
| Therapeutics | 8.5 % |
| Veterinary | 1.6 % |
| Total | 100 % |
Total number of Biotech companies: 198
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »