Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 14.6 % |
| Doctor Networks | 2.1 % |
| Electronic Medical Record / Electronic Health Reco | 6.3 % |
| Health & Wellness (IoT) | 8.3 % |
| Health Services Search | 2.1 % |
| Healthcare Mobile Communication | 8.3 % |
| Medical Big Data & analytics | 14.6 % |
| Mobile Fitness / Health Apps | 14.6 % |
| Patient Engagement | 6.3 % |
| Payments & Insurance | 2.1 % |
| Predictive Analytics | 4.2 % |
| Remote Monitoring | 8.3 % |
| Telehealth | 6.3 % |
| Other | 2.1 % |
| Total | 100 % |
Total number of Digital Health companies: 21
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »