Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 13.5 % |
| Doctor Networks | 1.9 % |
| Electronic Medical Record / Electronic Health Reco | 5.8 % |
| Health & Wellness (IoT) | 11.5 % |
| Health Services Search | 1.9 % |
| Healthcare Mobile Communication | 9.6 % |
| Medical Big Data & analytics | 13.5 % |
| Mobile Fitness / Health Apps | 13.5 % |
| Patient Engagement | 7.7 % |
| Payments & Insurance | 1.9 % |
| Predictive Analytics | 3.8 % |
| Remote Monitoring | 7.7 % |
| Telehealth | 5.8 % |
| Other | 1.9 % |
| Total | 100 % |
Total number of Digital Health companies: 22
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »