Breakdown by Medtech subcategories.
Sector | |
Biomaterials | 2.8 % |
Delivery devices | 5.6 % |
Dental devices | 5.6 % |
Diagnostic and therapeutic radiation devices | 5.6 % |
Electro mechanical medical devices | 11.1 % |
Hospital hardware | 5.6 % |
Imaging | 11.1 % |
Non-active implantable devices | 5.6 % |
Ophthalmic and optical devices | 13.9 % |
Regenerative Medicine | 2.8 % |
Reusable instruments | 8.3 % |
Single use devices | 2.8 % |
Technical aids for disabled persons | 8.3 % |
Wound care | 8.3 % |
Other | 2.8 % |
Total | 100 % |
Total number of Medtech companies: 27