Breakdown by Medtech subcategories.
| Sector | |
| Biomaterials | 2.9 % |
| Delivery devices | 2.9 % |
| Dental devices | 5.7 % |
| Diagnostic and therapeutic radiation devices | 5.7 % |
| Electro mechanical medical devices | 11.4 % |
| Hospital hardware | 5.7 % |
| Imaging | 11.4 % |
| Non-active implantable devices | 5.7 % |
| Ophthalmic and optical devices | 14.3 % |
| Regenerative Medicine | 2.9 % |
| Reusable instruments | 8.6 % |
| Technical aids for disabled persons | 5.7 % |
| Wound care | 11.4 % |
| Other | 5.7 % |
| Total | 100 % |
Total number of Medtech companies: 25