Breakdown by Biotech subcategories.
Sector | |
AgroBio | 8.6 % |
Bioinformatics and Bioelectronics | 4.8 % |
Contract Research and Manufacturing | 7.5 % |
Cosmetics | 4.8 % |
Diagnostics and Analytical Services | 14.4 % |
Drug Delivery | 2.7 % |
Environment | 5.9 % |
Food and Nutraceuticals | 9.6 % |
Genomics and Proteomics | 3.7 % |
Industrial Biotechnology | 9.6 % |
Other Services and Suppliers | 11.2 % |
Therapeutics | 14.4 % |
Veterinary | 2.7 % |
Total | 100 % |
Total number of Biotech companies: 117