Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 7.4 % |
| Bioinformatics and Bioelectronics | 4 % |
| Contract Research and Manufacturing | 7.4 % |
| Cosmetics | 3.4 % |
| Diagnostics and Analytical Services | 14.3 % |
| Drug Delivery | 1.7 % |
| Environment | 6.9 % |
| Food and Nutraceuticals | 9.7 % |
| Genomics and Proteomics | 4.6 % |
| Industrial Biotechnology | 9.1 % |
| Other Services and Suppliers | 12 % |
| Therapeutics | 16.6 % |
| Veterinary | 2.9 % |
| Total | 100 % |
Total number of Biotech companies: 109