Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 7.9 % |
| Bioinformatics and Bioelectronics | 4.3 % |
| Contract Research and Manufacturing | 8.5 % |
| Cosmetics | 3.7 % |
| Diagnostics and Analytical Services | 14 % |
| Drug Delivery | 1.8 % |
| Environment | 7.3 % |
| Food and Nutraceuticals | 9.1 % |
| Genomics and Proteomics | 4.3 % |
| Industrial Biotechnology | 9.1 % |
| Other Services and Suppliers | 12.2 % |
| Therapeutics | 14.6 % |
| Veterinary | 3 % |
| Total | 100 % |
Total number of Biotech companies: 102