Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 7.1 % |
| Bioinformatics and Bioelectronics | 4.9 % |
| Contract Research and Manufacturing | 7.7 % |
| Cosmetics | 3.3 % |
| Diagnostics and Analytical Services | 14.8 % |
| Drug Delivery | 2.2 % |
| Environment | 6.6 % |
| Food and Nutraceuticals | 9.3 % |
| Genomics and Proteomics | 4.4 % |
| Industrial Biotechnology | 8.8 % |
| Other Services and Suppliers | 12.1 % |
| Therapeutics | 15.9 % |
| Veterinary | 2.7 % |
| Total | 100 % |
Total number of Biotech companies: 112