Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 7.8 % |
| Bioinformatics and Bioelectronics | 4.2 % |
| Contract Research and Manufacturing | 8.4 % |
| Cosmetics | 3.6 % |
| Diagnostics and Analytical Services | 14.5 % |
| Drug Delivery | 1.8 % |
| Environment | 7.2 % |
| Food and Nutraceuticals | 9 % |
| Genomics and Proteomics | 4.2 % |
| Industrial Biotechnology | 9 % |
| Other Services and Suppliers | 12 % |
| Therapeutics | 15.1 % |
| Veterinary | 3 % |
| Total | 100 % |
Total number of Biotech companies: 103