Breakdown by Biotech subcategories.
Sector | |
AgroBio | 8 % |
Bioinformatics and Bioelectronics | 4.3 % |
Contract Research and Manufacturing | 7.4 % |
Cosmetics | 4.3 % |
Diagnostics and Analytical Services | 14.9 % |
Drug Delivery | 2.7 % |
Environment | 6.4 % |
Food and Nutraceuticals | 10.1 % |
Genomics and Proteomics | 3.2 % |
Industrial Biotechnology | 9.6 % |
Other Services and Suppliers | 11.2 % |
Therapeutics | 15.4 % |
Veterinary | 2.7 % |
Total | 100 % |
Total number of Biotech companies: 116