Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 14.5 % |
| Electronic Medical Record / Electronic Health Reco | 12.7 % |
| Health & Wellness (IoT) | 20 % |
| Healthcare Mobile Communication | 5.5 % |
| Medical Big Data & analytics | 1.8 % |
| Mobile Fitness / Health Apps | 14.5 % |
| Online Health Communities | 3.6 % |
| Patient Engagement | 5.5 % |
| Payments & Insurance | 5.5 % |
| Predictive Analytics | 3.6 % |
| Remote Monitoring | 5.5 % |
| Telehealth | 3.6 % |
| Other | 3.6 % |
| Total | 100 % |
Total number of Digital Health companies: 25