Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 14.8 % |
| Electronic Medical Record / Electronic Health Reco | 11.1 % |
| Health & Wellness (IoT) | 20.4 % |
| Healthcare Mobile Communication | 3.7 % |
| Medical Big Data & analytics | 1.9 % |
| Mobile Fitness / Health Apps | 14.8 % |
| Online Health Communities | 3.7 % |
| Patient Engagement | 5.6 % |
| Payments & Insurance | 5.6 % |
| Predictive Analytics | 3.7 % |
| Remote Monitoring | 5.6 % |
| Telehealth | 5.6 % |
| Other | 3.7 % |
| Total | 100 % |
Total number of Digital Health companies: 24