Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 16.4 % |
| Electronic Medical Record / Electronic Health Reco | 10.9 % |
| Health & Wellness (IoT) | 20 % |
| Healthcare Mobile Communication | 3.6 % |
| Medical Big Data & analytics | 1.8 % |
| Mobile Fitness / Health Apps | 16.4 % |
| Online Health Communities | 3.6 % |
| Patient Engagement | 5.5 % |
| Payments & Insurance | 5.5 % |
| Predictive Analytics | 3.6 % |
| Remote Monitoring | 5.5 % |
| Telehealth | 5.5 % |
| Other | 1.8 % |
| Total | 100 % |
Total number of Digital Health companies: 24