Breakdown by Medtech subcategories.
| Sector | |
| Anaesthetic and respiratory devices | 2.3 % |
| Delivery devices | 2.3 % |
| Dental devices | 2.3 % |
| Diagnostic devices | 18.2 % |
| Electro mechanical medical devices | 11.4 % |
| Hospital hardware | 4.5 % |
| Imaging | 9.1 % |
| Regenerative Medicine | 4.5 % |
| Reusable instruments | 20.5 % |
| Single use devices | 6.8 % |
| Technical aids for disabled persons | 4.5 % |
| Wound care | 2.3 % |
| Other | 11.4 % |
| Total | 100 % |
Total number of Medtech companies: 20