Breakdown by Medtech subcategories.
Sector | |
Anaesthetic and respiratory devices | 5.3 % |
Biomaterials | 2.6 % |
Delivery devices | 2.6 % |
Dental devices | 2.6 % |
Diagnostic devices | 18.4 % |
Electro mechanical medical devices | 10.5 % |
Hospital hardware | 5.3 % |
Imaging | 10.5 % |
Regenerative Medicine | 5.3 % |
Reusable instruments | 18.4 % |
Single use devices | 5.3 % |
Technical aids for disabled persons | 5.3 % |
Wound care | 2.6 % |
Other | 5.3 % |
Total | 100 % |
Total number of Medtech companies: 20