Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 17.6 % |
| Electronic Medical Record / Electronic Health Reco | 5.9 % |
| Health & Wellness (IoT) | 17.6 % |
| Health Services Search | 2.9 % |
| Healthcare Mobile Communication | 4.4 % |
| Medical Big Data & analytics | 7.4 % |
| Mobile Fitness / Health Apps | 11.8 % |
| Online Health Communities | 1.5 % |
| Patient Engagement | 4.4 % |
| Predictive Analytics | 2.9 % |
| Remote Monitoring | 8.8 % |
| Telehealth | 8.8 % |
| Other | 5.9 % |
| Total | 100 % |
Total number of Digital Health companies: 25