Germany is the third-largest provider of medical technology products and services worldwide. Our sector statistics provide an overview of Medtech companies currently listed in our database and their major fields of activities.
Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 1.3 % |
Anaesthetic and respiratory devices | 2.5 % |
Biomaterials | 2.2 % |
Coatings | 1.2 % |
Delivery devices | 2 % |
Dental devices | 5.6 % |
Diagnostic and therapeutic radiation devices | 2.8 % |
Diagnostic devices | 8 % |
Electro mechanical medical devices | 9.7 % |
Hospital hardware | 3.7 % |
Imaging | 5.9 % |
Non-active implantable devices | 8.7 % |
Ophthalmic and optical devices | 3.7 % |
Regenerative Medicine | 1.8 % |
Reusable instruments | 22.4 % |
Single use devices | 10.6 % |
Technical aids for disabled persons | 2.2 % |
Wound care | 2.1 % |
Other | 3.6 % |
Total | 100 % |
Total number of Medtech companies: 566
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »