Medical Biotechnology is one of the most innovative fields in the German healthcare sector. Our sector statistics provide an overview of Biotech companies currently listed in our database and their major fields of activities.
Breakdown by Biotech subcategories.
Sector | |
AgroBio | 2.5 % |
Bioinformatics and Bioelectronics | 6 % |
Contract Research and Manufacturing | 16.8 % |
Cosmetics | 1.6 % |
Diagnostics and Analytical Services | 26.7 % |
Drug Delivery | 2.6 % |
Environment | 1.7 % |
Food and Nutraceuticals | 3.8 % |
Genomics and Proteomics | 9.2 % |
Industrial Biotechnology | 2.3 % |
Other Services and Suppliers | 14.1 % |
Therapeutics | 10.7 % |
Veterinary | 2 % |
Total | 100 % |
Total number of Biotech companies: 1304
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »