Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 5.3 % |
Anaesthetic and respiratory devices | 1.8 % |
Biomaterials | 3.5 % |
Coatings | 0.6 % |
Delivery devices | 8.2 % |
Diagnostic devices | 12.9 % |
Electro mechanical medical devices | 6.5 % |
Hospital hardware | 1.2 % |
Imaging | 7.6 % |
Non-active implantable devices | 5.3 % |
Ophthalmic and optical devices | 2.4 % |
Regenerative Medicine | 4.7 % |
Reusable instruments | 11.8 % |
Single use devices | 8.8 % |
Technical aids for disabled persons | 1.8 % |
Wound care | 2.4 % |
Other | 15.3 % |
Total | 100 % |
Total number of Medtech companies: 97
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Disclaimer: Any membership totals displayed reflect organizations who have agreed to display their membership information and may not be indicative of CLSA's total member population.