Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 2.1 % |
| Bioinformatics and Bioelectronics | 4.5 % |
| Contract Research and Manufacturing | 6.1 % |
| Cosmetics | 1.1 % |
| Diagnostics and Analytical Services | 20.5 % |
| Drug Delivery | 5.8 % |
| Environment | 0.9 % |
| Food and Nutraceuticals | 3.3 % |
| Genomics and Proteomics | 9.2 % |
| Industrial Biotechnology | 1.3 % |
| Other Services and Suppliers | 9 % |
| Therapeutics | 35.3 % |
| Veterinary | 0.8 % |
| Total | 100 % |
Total number of Biotech companies: 555
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Disclaimer: Any membership totals displayed reflect organizations who have agreed to display their membership information and may not be indicative of CLSA's total member population.