Breakdown by Biotech subcategories.
Sector | |
AgroBio | 1.5 % |
Bioinformatics and Bioelectronics | 5 % |
Contract Research and Manufacturing | 5.8 % |
Cosmetics | 0.5 % |
Diagnostics and Analytical Services | 18.4 % |
Drug Delivery | 5.4 % |
Environment | 0.9 % |
Food and Nutraceuticals | 2.4 % |
Genomics and Proteomics | 8.6 % |
Industrial Biotechnology | 1.7 % |
Other Services and Suppliers | 13.8 % |
Therapeutics | 35.1 % |
Veterinary | 1 % |
Total | 100 % |
Total number of Biotech companies: 836
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Disclaimer: Any membership totals displayed reflect organizations who have agreed to display their membership information and may not be indicative of CLSA's total member population.