Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 4.3 % |
Anaesthetic and respiratory devices | 4.3 % |
Biomaterials | 8.7 % |
Coatings | 4.3 % |
Diagnostic and therapeutic radiation devices | 4.3 % |
Diagnostic devices | 13 % |
Electro mechanical medical devices | 8.7 % |
Imaging | 8.7 % |
Non-active implantable devices | 4.3 % |
Ophthalmic and optical devices | 4.3 % |
Regenerative Medicine | 4.3 % |
Reusable instruments | 13 % |
Single use devices | 4.3 % |
Wound care | 4.3 % |
Other | 8.7 % |
Total | 100 % |
Total number of Medtech companies: 15