Breakdown by Medtech subcategories.
| Sector | |
| Active implantable devices | 4.5 % |
| Anaesthetic and respiratory devices | 4.5 % |
| Biomaterials | 9.1 % |
| Coatings | 4.5 % |
| Diagnostic and therapeutic radiation devices | 4.5 % |
| Diagnostic devices | 13.6 % |
| Electro mechanical medical devices | 9.1 % |
| Imaging | 9.1 % |
| Non-active implantable devices | 4.5 % |
| Ophthalmic and optical devices | 4.5 % |
| Regenerative Medicine | 4.5 % |
| Reusable instruments | 9.1 % |
| Single use devices | 4.5 % |
| Wound care | 4.5 % |
| Other | 9.1 % |
| Total | 100 % |
Total number of Medtech companies: 14