Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 5.3 % |
Anaesthetic and respiratory devices | 5.3 % |
Biomaterials | 10.5 % |
Coatings | 5.3 % |
Diagnostic and therapeutic radiation devices | 5.3 % |
Diagnostic devices | 5.3 % |
Electro mechanical medical devices | 10.5 % |
Imaging | 5.3 % |
Non-active implantable devices | 5.3 % |
Ophthalmic and optical devices | 5.3 % |
Regenerative Medicine | 5.3 % |
Reusable instruments | 15.8 % |
Single use devices | 5.3 % |
Wound care | 5.3 % |
Other | 5.3 % |
Total | 100 % |
Total number of Medtech companies: 11