Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 4.8 % |
Anaesthetic and respiratory devices | 4.8 % |
Biomaterials | 9.5 % |
Coatings | 4.8 % |
Diagnostic and therapeutic radiation devices | 4.8 % |
Diagnostic devices | 9.5 % |
Electro mechanical medical devices | 9.5 % |
Imaging | 9.5 % |
Non-active implantable devices | 4.8 % |
Ophthalmic and optical devices | 4.8 % |
Regenerative Medicine | 4.8 % |
Reusable instruments | 14.3 % |
Single use devices | 4.8 % |
Wound care | 4.8 % |
Other | 4.8 % |
Total | 100 % |
Total number of Medtech companies: 13