Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 14.7 % |
| Doctor Networks | 2.1 % |
| Electronic Medical Record / Electronic Health Reco | 3.2 % |
| Health & Wellness (IoT) | 15.8 % |
| Health Services Search | 12.6 % |
| Healthcare Mobile Communication | 3.2 % |
| Medical Big Data & analytics | 4.2 % |
| Mobile Fitness / Health Apps | 12.6 % |
| Patient Engagement | 5.3 % |
| Payments & Insurance | 1.1 % |
| Population Health Management | 2.1 % |
| Predictive Analytics | 1.1 % |
| Remote Monitoring | 5.3 % |
| Telehealth | 10.5 % |
| Other | 6.3 % |
| Total | 100 % |
Total number of Digital Health companies: 35