Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 15.9 % |
| Doctor Networks | 2.3 % |
| Electronic Medical Record / Electronic Health Reco | 4.5 % |
| Health & Wellness (IoT) | 17 % |
| Health Services Search | 12.5 % |
| Healthcare Mobile Communication | 2.3 % |
| Medical Big Data & analytics | 4.5 % |
| Mobile Fitness / Health Apps | 12.5 % |
| Patient Engagement | 4.5 % |
| Population Health Management | 1.1 % |
| Predictive Analytics | 1.1 % |
| Remote Monitoring | 5.7 % |
| Telehealth | 9.1 % |
| Other | 6.8 % |
| Total | 100 % |
Total number of Digital Health companies: 34