Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 2.6 % |
| Bioinformatics and Bioelectronics | 4 % |
| Contract Research and Manufacturing | 13.4 % |
| Cosmetics | 1.4 % |
| Diagnostics and Analytical Services | 16.6 % |
| Drug Delivery | 4.8 % |
| Environment | 1.4 % |
| Food and Nutraceuticals | 4.2 % |
| Genomics and Proteomics | 6.9 % |
| Industrial Biotechnology | 1 % |
| Other Services and Suppliers | 8.8 % |
| Therapeutics | 32.4 % |
| Veterinary | 2.6 % |
| Total | 100 % |
Total number of Biotech companies: 471
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »