Breakdown by Biotech subcategories.
Sector | |
Bioinformatics and Bioelectronics | 2.5 % |
Contract Research and Manufacturing | 20 % |
Diagnostics and Analytical Services | 25 % |
Drug Delivery | 5 % |
Environment | 2.5 % |
Food and Nutraceuticals | 7.5 % |
Genomics and Proteomics | 5 % |
Industrial Biotechnology | 2.5 % |
Other Services and Suppliers | 15 % |
Therapeutics | 7.5 % |
Veterinary | 7.5 % |
Total | 100 % |
Total number of Biotech companies: 32
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »