Breakdown by Medtech subcategories.
Sector | |
Active implantable devices | 3.5 % |
Anaesthetic and respiratory devices | 3.5 % |
Biomaterials | 3.2 % |
Coatings | 0.4 % |
Delivery devices | 4.9 % |
Dental devices | 1.1 % |
Diagnostic and therapeutic radiation devices | 2.5 % |
Diagnostic devices | 15.8 % |
Electro mechanical medical devices | 9.8 % |
Hospital hardware | 0.7 % |
Imaging | 9.8 % |
Non-active implantable devices | 4.9 % |
Ophthalmic and optical devices | 3.2 % |
Regenerative Medicine | 2.8 % |
Reusable instruments | 13.3 % |
Single use devices | 7 % |
Technical aids for disabled persons | 4.2 % |
Wound care | 4.2 % |
Other | 5.3 % |
Total | 100 % |
Total number of Medtech companies: 177
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »