Breakdown by Medtech subcategories.
| Sector | |
| Active implantable devices | 3 % |
| Anaesthetic and respiratory devices | 2.7 % |
| Biomaterials | 3 % |
| Coatings | 0.4 % |
| Delivery devices | 4.9 % |
| Dental devices | 1.5 % |
| Diagnostic and therapeutic radiation devices | 1.5 % |
| Diagnostic devices | 14.4 % |
| Electro mechanical medical devices | 9.1 % |
| Hospital hardware | 1.1 % |
| Imaging | 10.6 % |
| Non-active implantable devices | 5.7 % |
| Ophthalmic and optical devices | 3 % |
| Regenerative Medicine | 3.4 % |
| Reusable instruments | 11.4 % |
| Single use devices | 9.1 % |
| Technical aids for disabled persons | 3.8 % |
| Wound care | 4.5 % |
| Other | 6.8 % |
| Total | 100 % |
Total number of Medtech companies: 161
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »