Breakdown by Digital Health subcategories.
| Sector | |
| Artificial intelligence (AI) | 11.2 % |
| Doctor Networks | 2.1 % |
| Electronic Medical Record / Electronic Health Reco | 10.5 % |
| Health & Wellness (IoT) | 9.2 % |
| Health Services Search | 6.2 % |
| Healthcare Mobile Communication | 6.2 % |
| Medical Big Data & analytics | 5.3 % |
| Mobile Fitness / Health Apps | 10.3 % |
| Online Health Communities | 1.6 % |
| Patient Engagement | 8.2 % |
| Payments & Insurance | 4.3 % |
| Population Health Management | 2.5 % |
| Predictive Analytics | 1.6 % |
| Remote Monitoring | 5.7 % |
| Telehealth | 9.8 % |
| Other | 5.3 % |
| Total | 100 % |
Total number of Digital Health companies: 172
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »