Breakdown by Digital Health subcategories.
Sector | |
Artificial intelligence (AI) | 9.5 % |
Doctor Networks | 1.6 % |
Electronic Medical Record / Electronic Health Reco | 10.5 % |
Health & Wellness (IoT) | 10 % |
Health Services Search | 6.7 % |
Healthcare Mobile Communication | 5.6 % |
Medical Big Data & analytics | 5.8 % |
Mobile Fitness / Health Apps | 10.7 % |
Online Health Communities | 1.6 % |
Patient Engagement | 8.8 % |
Payments & Insurance | 4.4 % |
Population Health Management | 2.8 % |
Predictive Analytics | 1.4 % |
Remote Monitoring | 5.6 % |
Telehealth | 9.5 % |
Other | 5.3 % |
Total | 100 % |
Total number of Digital Health companies: 173
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »