Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 1.6 % |
| Bioinformatics and Bioelectronics | 4.4 % |
| Contract Research and Manufacturing | 11.2 % |
| Cosmetics | 0.5 % |
| Diagnostics and Analytical Services | 24.9 % |
| Drug Delivery | 3.4 % |
| Environment | 1.9 % |
| Food and Nutraceuticals | 2.9 % |
| Genomics and Proteomics | 10.1 % |
| Industrial Biotechnology | 1.6 % |
| Other Services and Suppliers | 11.7 % |
| Therapeutics | 24.1 % |
| Veterinary | 1.7 % |
| Total | 100 % |
Total number of Biotech companies: 595
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »